Dosage ; 12.5mg OD, increased after 2 days to 25mg OD.
If need be, the dose may be increased to 50mg OD at an interval of at least 2 weeks
| Brand Name | Manufacturer Name | Distributor | Drug Strength | Packaging | Formulation | Formulation Strength | Price |
|---|---|---|---|---|---|---|---|
| Cadolol | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 6.25mg | 30 | Tablet | per tablet | KES 455.00 |
| Cadolol | Macleods Pharmaceuticals Ltd. | Sai Pharmaceuticals Ltd. | 12.5mg | 30 | Tablet | per tablet | KES 939.00 |
| Canvas | Medley Pharmaceticals Ltd | Harley's Limited | 12.5mg | 100 | Tablet | per tablet | KES 2,350.00 |
| Carca | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 3.125mg | 30 | Tablet | per tablet | KES 625.00 |
| Carca | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 6.25mg | 30 | Tablet | per tablet | KES 750.00 |
| Carca | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 12.5mg | 30 | Tablet | per tablet | KES 1,450.00 |
| Carca | Intas Pharmaceuticals Ltd | Unicorn Pharma (K) Ltd. | 25mg | 30 | Tablet | per tablet | KES 2,070.00 |
| Cardivas | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 3.125mg | 30 | Tablet | per tablet | KES 900.00 |
| Cardivas | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 6.25mg | 30 | Tablet | per tablet | KES 960.00 |
| Cardivas | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 12.5mg | 30 | Tablet | per tablet | KES 1,350.00 |
| Cardivas | Sunlight International Trading (Africa) Co., Ltd | Harley's Limited | 25mg | 30 | Tablet | per tablet | KES 1,950.00 |
| Cardoz | IPCA | Sai Pharmaceuticals Ltd. | 6.25mg | 28 | Tablet | per tablet | KES 360.00 |
| Cardoz | IPCA | Sai Pharmaceuticals Ltd. | 12.5mg | 28 | Tablet | per tablet | KES 827.00 |
| Cardoz | IPCA | Sai Pharmaceuticals Ltd. | 25mg | 28 | Tablet | per tablet | KES 1,025.00 |
| Carvil | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 3.125mg | 30 | Tablet | per tablet | KES 244.00 |
| Carvil | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 6.25mg | 30 | Tablet | per tablet | KES 620.00 |
| Carvil | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 12.5mg | 30 | Tablet | per tablet | KES 709.50 |
| Carvil | Zydus Cadila Healthcare | C.Mehta & Co Ltd. | 25mg | 30 | Tablet | per tablet | KES 863.00 |
| Dilatrend | Roche | Roche Products | 6.25mg | 30 | Tablet | per tablet | KES 1,614.00 |
| Dilatrend | Roche | Roche Products | 12.5mg | 30 | Tablet | per tablet | KES 1,880.00 |
| Dilatrend | Roche | Roche Products | 25mg | 30 | Tablet | per tablet | KES 2,146.00 |
| Exepress | Opsonin Pharma | Radiance Pharmaceuticals Limited | 12.5mg | 30 | Tablet | per tablet | KES 640.00 |
| Vidol | Cosmos Limited. | Cosmos Limited | 6.25mg | 28 | Tablet | per tablet | KES 240.00 |
| Vidol | Cosmos Limited. | Cosmos Limited | 12.5mg | 28 | Tablet | per tablet | KES 360.00 |
| Vidol | Cosmos Limited. | Cosmos Limited | 25mg | 28 | Tablet | per tablet | KES 600.00 |
| Xicard | Getz Pharmaceuticals | Surgipharm Ltd | 6.25mg | 10 | Tablet | per tablet | KES 193.00 |
| Xicard | Getz Pharmaceuticals | Surgipharm Ltd | 12.5mg | 10 | Tablet | per tablet | KES 348.00 |
| Xicard | Getz Pharmaceuticals | Surgipharm Ltd | 25mg | 10 | Tablet | per tablet | KES 481.00 |
| Karvil | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 6.25mg | 15 | Tablet | per tablet | KES 315.00 |
| Karvil | Torrent Pharmaceuticals Ltd. | Medox Pharmaceuticals Ltd. | 12.5mg | 15 | Tablet | per tablet | KES 585.00 |
| Vacodil | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 6.25mg | 30 | Tablet | per tablet | KES 260.00 |
| Vacodil | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 12.5mg | 30 | Tablet | per tablet | KES 425.00 |
| Vacodil | Aurobindo Pharma Ltd. | Simba Pharmaceutical Ltd. | 25mg | 30 | Tablet | per tablet | KES 625.00 |
| Carvedilol More info | |
|---|---|
| Mode Of Action | A non-cardioselective beta-blocker. It has some vasodilating properties possibly due to its blocking activity of alpha1 receptors; it has calcium-channel blocking activity at high doses e.g carvedilol. |
| Drug Indication | Hypertension, Congestive heart failure. |
| Side Effects | Deterioration of renal function, allergic reactions, bradycardia, chest pain, dizziness, dyspnoea, oedema, hypotension, weight increase, syncope, weight increase, fever, haematuria, hepatic injury, depression, mental, thrombocytopaenia. |
| Dosage | 12.5mg OD, increased after 2 days to 25mg OD. If need be, the dose may be increased to 50mg OD at an interval of at least 2 weeks. |
| Pregnancy Category | Category C |
| Pregnancy Category Description | Drugs which, owing to their pharmacological effects, or may be suspected of causing detrimental effects on human foetus or neonates without causing malfunctions. These effects may be reversible |
| Drug Category | DRUGS ACTI NG ON THE CARDIO-VASCULAR SYSTEM |
| Drug Sub-Category | Beta-blockers |